Description
| Brand | TOSHIBA |
| Country of Origin | Japan |
| Country of Manufacture | China |
| Model Name | NPS15A |
| Projection System | DLP |
| Native Resolution | SVGA (800×600) |
| Brightness | 3000 ANSI lumens |
| Contrast Ratio | 10000:1 |
| Display Color | 30 Bits (1,07 billion colors) |
| Aspect Ratio | Native 4:3 |
| Throw Ratio | 1.95-2.15:1 (50″@2m) |
| Clear Image Size (Diagonal) | 27.46″-302.8″ |
| Zoom Ratio | 1.1:1 |
| Lamp Wattage | 190W |
| Lamp Life(hours) | Normal 5000 hr; Economic 6000 hr |
| Keystone Adjustment | Auto 1D, Vertical +/- 15 degrees |
| Resolution Support | Up to UXGA (1600×1200) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Horizontal Frequency | 15k~102KHz |
| Vertical Scan Rate | 23~120Hz |
| Color Wheel Segment | 5-seg. RGBYW |
| Color Wheel Speed | 2X |
| Uniformity (Typical / Min) | 65% |
| Uniformity (Min) | 80% |
| Computer in (D-sub 15pin) | x 1 (shared with component) |
| Monitor out (D-sub 15pin) | x 1 |
| HDMI (v1.4a) | x 1 |
| Composite Video in (RCA) | x 1 |
| S-Video in (Mini DIN 4pin) | x 1 |
| Audio in (Mini Jack) | x 1 |
| Speaker | 2W x 1 |
| Dimensions (WxHxD) | 286.3 x 91.6 x 192 mm |
| Weight | 2.31 kg (5.1 lbs) |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption | 245W |
| Stand-by Power Consumption | <0.5W |
| Acoustic Noise (Typ./Eco.) | 34/29 dBA |
| Operating Temperature | 0-40? |
| Carry Bag | x 1 |
| Remote Control with Laser | x 1 |
| Power Cord (by region) | x 1 |
| User Manual CD | x 1 (24L) |
| Quick Start Guide | x 1 (18L) |
| Warranty Card (by region) | x 1 |
| VGA(D-sub 15pin) Cable | x 1 |
| Warranty | Parts 3 year & Lamp 1 year or 1000 hours Warranty |










Reviews
There are no reviews yet.