Description
| Display |
Panel Size: Wide Screen 23.0″(58.4cm) 16:9
Panel Type : AH-IPS True Resolution : 1920×1080 Full HD 1080P : Yes Pixel Pitch : 0.2652mm Brightness(Max) : 250 cd/㎡ ASUS Smart Contrast Ratio (ASCR) : 80000000:1 Viewing Angle (CR≧10) : 178°(H)/178°(V) Response Time : 5ms (Gray to Gray) Display Colors : 16.7M |
| Video Feature | Trace Free Technology : Yes SPLENDID Video Intelligence Technology SPLENDID Video Preset Modes : 6 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode) Skin-Tone Selection : 3 Modes Color Temperature Selection : 4 Modes QuickFit (modes) : Yes (Letter/Alignment Grid/Photo Modes) HDCP support : Yes |
| Audio Features | Stereo Speakers : 3W x 2 Stereo RMS with ASUS SonicMaster audio technology and ICEpower® | Bang & Olufsen technology |
| Convenient Hotkey | SPLENDID Video Preset Mode Selection Auto. Adjustment Brightness Adjustment Volume Adjustment Input Selection QuickFit |
| I/O Ports | Signal Input : HDMIx2, D-Sub, DVI-D (via HDMI-to-DVI cable) PC Audio Input : 3.5mm Mini-Jack AV Audio Input : Earphone jack : 3.5mm Mini-Jack |
| Signal Frequency | Analog Signal Frequency : 28~83 KHz(H)/ 50~75 Hz(V) Digital Signal Frequency : 28~83 KHz(H)/ 50~75 Hz(V) |
| Mechanical Design | Chassis Colors : Silver+Black Tilt : +20°~-5° Slim Design : Yes Frameless Design : Yes |
| Power Consumption | Power Consumption(Typical):<22W Power Saving Mode:<0.5W Power Off Mode:<0.5W Voltage: 100-240V/50-60Hz |
| Security | Kensington lock |
| Dimensions | Phys. Dimension with Stand(WxHxD):522.2×392.2×207.2mm Box Dimension(WxHxD):615x472x131mm |
| Weight | Net Weight(Esti.):3.7kg Gross Weight(Esti.):6.1kg |
| Accessories | VGA cable Audio cable Power cord Power adapter Quick start guide HDMI-to-DVI cable Warranty Card |
| Compliance and Standards | Energy Star®, BSMI, CB, CCC, CE, C-Tick, ErP, FCC, Gost-R, J-MOSS, PSE, RoHS, UL/cUL, VCCI, WEEE, WHQL (Windows 8, Windows 7) |










Reviews
There are no reviews yet.