Description
| Display | Panel Size: Wide Screen 27.0″(68.6cm) 16:9 Panel Type : AH-IPS True Resolution : 1920×1080 Full HD 1080P : Yes Pixel Pitch : 0.311mm Brightness(Max) : 250 cd/㎡ ASUS Smart Contrast Ratio (ASCR) : 80000000:1 Viewing Angle (CR≧10) : 178°(H)/178°(V) Response Time : 5ms (Gray to Gray) Display Colors : 16.7M |
| Video Feature | Trace Free Technology : Yes SPLENDID Video Intelligence Technology SPLENDID Video Preset Modes : 8 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode/Reading Mode/Darkroom Mode) Skin-Tone Selection : 3 Modes Color Temperature Selection : 4 Modes QuickFit (modes) : Yes (Letter/A4/Alignment Grid/Photo Modes) Low Blue Light : Yes HDCP support : Yes |
| Audio Features | Stereo Speakers : 3W x 2 Stereo RMS with ASUS SonicMaster audio technology and ICEpower® | Bang & Olufsen technology QuickFit |
| Convenient Hotkey | SPLENDID Video Preset Mode Selection Auto. Adjustment Brightness Adjustment Volume Adjustment Input Selection QuickFit |
| I/O Ports | Signal Input : HDMIx2, D-Sub, DVI-D (via HDMI-to-DVI cable) PC Audio Input : 3.5mm Mini-Jack AV Audio Input : Earphone jack : 3.5mm Mini-Jack |
| Signal Frequency | Analog Signal Frequency : 30~80 KHz(H)/ 56~76 Hz(V) Digital Signal Frequency : 30~80 KHz(H)/ 56~76 Hz(V) |
| Mechanical Design | Chassis Colors : Silver+Black Tilt : +20°~-5° Slim Design : Yes Frameless Design : Yes |
| Power Consumption | Power Consumption:<29.1W Power Saving Mode:<0.5W Power Off Mode:<0.5W Voltage: 100-240V/50-60Hz |
| Security | Kensington lock |
| Dimensions | Phys. Dimension with Stand(WxHxD):622.6×441.3×225.2mm Box Dimension(WxHxD):700x537x114mm |
| Weight | Net Weight(Esti.):5.2kg Gross Weight(Esti.):8.0kg |
| Accessories | VGA cable Audio cable Power cord Power adapter Quick start guide HDMI-to-DVI cable Warranty CardVGA cable Audio cable Power cord Power adapter Quick start guide HDMI-to-DVI cable Warranty Card |
| Compliance and Standards | BSMI, CB, CCC, CE, C-Tick, ErP, FCC, Gost-R, J-MOSS, PSE, RoHS, UL/cUL, VCCI, WEEE, WHQL (Windows 8, Windows 7) |










Reviews
There are no reviews yet.