Description
| Dispaly | |
| Screen Size: | 23.8 |
| Panel Type: | VA |
| Backlight Technology: | LED backlight |
| Resolution (max.): | 1920×1080 |
| Brightness: | 250 |
| Native Contrast(typ.): | 3000:1 |
| Viewing Angle (L/R;U/D) (CR>=10): | 178/178 |
| Response Time: | 4ms (GtG) |
| Refresh Rate: | 60Hz |
| Aspect Ratio: | 16:9 |
| Display Colors: | 16.7 million colors |
| Color Gamut: | 72% NTSC |
| Display Area(mm): | 527.0×296.4 |
| PPI: | 93 |
| DCR (Dynamic Contrast Ratio) (typ.): | 2,000,000:1 |
| Color Bit: | 8 bit |
| Audio | |
| Headphone Jack: | Yes |
| Monitor | |
| Product Color: | Black |
| Color Temperature: | Reddish/Normal/Bluish/User mode |
| K Locker: | Yes |
| OSD Language: | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Nether-lands / Russian / Swedish / Portuguese / Japanese / Chinese / S-Chinese / Arabic/ Korean) |
| HDCP: | 1.4 |
| VESA Wall Mount: | 100×100 (mm) |
| AMA: | Yes |
| Eye Care | |
| Flicker-free Technology: | Yes |
| Low Blue Light Plus: | Yes |
| Connectivity | |
| D-sub: | D-sub x1 |
| HDMI: | HDMI (v1.4)x2 |
| Power | |
| Voltage Rating: | 100 – 240V |
| Power Supply: | Built-in |
| Power Consumption (on mode.): | 30W |
| Power Consumption (based on Energy Star): | 23W |
| Dimension and Weight | |
| Dimensions (HxWxD mm): | 425x553x189 |
| Net Weight (kg): | 4.1kg |
| Gross Weight (kg): | 5.6kg |
| Tilt (down/up): | -5˚ – 20˚ |
| Compliant Standards | |
| TCO: | 6.0 |
| Certification | |
| Windows® Compatible: | Yes |
| TUV Certificate: | TUV Flicker-free, TUV LBL, TUV High Contrst 3000:1 |















Reviews
There are no reviews yet.