Description
| Model Code | LC24FG70FQLXPE | |
| Attribute | Value | |
| Display | Screen Size (Inch) | 23.5 |
| Screen Size (cm) | 59.8 | |
| Screen Size (Class) | 24 | |
| Flat / Curved | Curved | |
| Active Display Size (HxV) (mm) | 521.3952(H) x 293.2848(V) | |
| Screen Curvature | 1800R | |
| Aspect Ratio | 16:09 | |
| Panel Type | VA | |
| Brightness (Typical) | 350cd/m2 | |
| Brightness (Min) | 250cd/m2 | |
| Peak Luminance Ratio | 75% | |
| Contrast Ratio Static | 3,000:1 (Typ.) | |
| Resolution | 1920 x 1080 | |
| Response Time | 1 (MPRT) ms | |
| Viewing Angle (H/V) | 178°(H)/178°(V) | |
| Color Support | 16.7M | |
| Refresh Rate | 144Hz | |
| General Feature | Eco Saving Plus | Yes |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Quantum Dot Color | Yes | |
| Easy Setting Box | Yes | |
| Windows Certification | Windows 10 | |
| FreeSync | Yes | |
| Game Color Mode | Yes | |
| Screen Size Optimizer | Yes | |
| Black Equalizer | Yes | |
| Low Input Lag Mode | Yes | |
| Refresh Rate Optimizor | Yes | |
| Custom Key | Yes | |
| Super Arena Gaming UX | Yes | |
| Sound Interactive LED Lighting | Yes | |
| Interface | Wireless Display | No |
| D-Sub | No | |
| DVI | No | |
| Dual Link DVI | No | |
| Display Port | 1 EA | |
| Mini-Display Port | No | |
| HDMI | 2 EA | |
| Audio In | No | |
| Headphone | Yes | |
| USB Hub | No | |
| Operation Conditions | Temperature | 10~40 ? |
| Calibration | Factory Tunning | Yes |
| Color Mode | Custom/High-Brightness/FPS/RTS/RPG/AOS/sRGB/Cinema | |
| Factory Calibration Report | Yes | |
| Design | Color | Dark Blue Black (Matt) |
| Stand Type | Dual Hinge | |
| HAS(Height Adjustable Stand) | 140mm (0, +10mm) | |
| Tilt | -2(±2°) ~ 17°(±2°) | |
| Swivel | Left : -15°(±2°) ~ Right : +15°(±2°) | |
| Pivot | Yes | |
| Wall Mount | 75 x 75 mm | |
| Eco | Mercury Content | 0.0 mg |
| Lead Presence | Yes | |
| Power | Power Supply | 100~240V 50/60Hz |
| Power Consumption (Max) | 59 W | |
| Power Consumption (DPMS) | 0.5 W | |
| Power Consumption (Off Mode) | 0.3 W | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 545 x 529.9 x 386.4 mm |
| Set Dimension without Stand (WxHxD) | 545.0 x 325.1 x 70.4 mm | |
| Package Dimension (WxHxD) | 689 x 315 x 402 mm | |
| Weight | Set Weight with Stand | 5.2 kg |
| Set Weight without Stand | 3.1 kg | |
| Package Weight | 8.0 kg | |
| Accessory | HDMI Cable | Yes |
| DP Cable | Yes | |
| Install CD | Yes | |
| Quick Setup Guide | Yes | |
| Disclaimer | Disclaimer | 1ms MPRT spec is based on internal tests. Response time may vary depending on test conditions. |









Reviews
There are no reviews yet.