Description
| Brand | Toshiba |
|---|---|
| Model | Toshiba e-Studio 2309A |
| Type | B & W Photocopier |
| Functions | Print, Copy, Scan |
| First Page Copy Speed | 6.4sec |
| Print Paper Size | A5-R to A3 / ST-R to LD |
| Copy Speed | 23ppm |
| Copy resolution | 2400 x 600dpi (with soothing) |
| Multiple Copy | Up to 999 |
| Scan Speed (B & W) | 25ppm |
| Scan Speed (Color) | 22ppm |
| Scan Resolution | 150/200/300/400/600dpi |
| Scan Data Format | TIFF, PDF, JPEG |
| Print Speed | 23ppm |
| Print resolution | 600 x 600dpi, 2400 x 600dpi (with soothing) |
| Fax Features | 33.6 kbps to 2.4 kbps (Automatic Fallback) |
| Document Feeder | Optional 50-sheet RADF |
| Input Paper Capacity (Standard) | 350sheets |
| Input Paper Capacity (Maximum) | 1700sheets |
| Interface (Built-in) | USB |
| Page Description Language (PDL) | PCL6.PS3 (option) |
| Interface (Optional) | WiFi |
| Memory | 512 MB |
| Consumable | Toshiba T-2309E (17500 Pages), T-2309C2K |
| Duty cycle | 64,000 Copies |
| Dimensions | 575 x 540 x 402mm |
| Weight | 25.5kg |
| Others | First Copy Time: Less Than 6.5 Seconds, Image Density Control: Automatic/Manual (11 Steps), Reproduction Ratio: Zoom: 25% to 400% in 1% Increments, Special Features: Department Codes (100) Interrupt, APS/AMS, Auto Job Start, Automatic Sort Mode, ID Card C |
| Accessories | 1.Top Cover, 2.Developer, 3. USB Cable & Power Cable, 4.Toner Cartige, 5.CD & Manual Book |
| Warranty | 1 year service only |










Reviews
There are no reviews yet.