Description
| Brand | Canon |
|---|---|
| Model | Canon IR-2525W |
| Type | Duplex Laser Digital Multifunctional Photocopier |
| Functions | Print, Copy, Scan |
| First Page Copy Speed | 5.4sec |
| Print Paper Size | A3 Max |
| Copy Speed | 25ppm |
| Copy resolution | 600 x 600dpi (Reading), 1200 x 1200dpi (Writing) |
| Multiple Copy | Up to 999 sheets |
| Scan Speed (B & W) | 25ipm |
| Scan Speed (Color) | 25ipm |
| Scan Resolution | 600 x 600dpi |
| Print Speed | 25ppm |
| Print resolution | 600 x 600dpi (Reading), 1200 x 1200dpi (Writing) |
| Duplexing | Yes |
| Document Feeder | Optional 50-sheet DADF-AB1 |
| Input Paper Capacity (Standard) | 250Sheet (Tray 1), 550Sheet (Tray 2) |
| Input Paper Capacity (Maximum) | 250Sheet (Tray 1), 3 x 550Sheet (Tray 2) |
| Interface (Built-in) | USB, LAN |
| Page Description Language (PDL) | UFR II LT (Standard) |
| Memory | 256MB |
| Consumable | 14,600 sheets (A4) |
| Dimensions | 565 x 693 x 896mm (with the feeder) |
| Weight | 67.70Kg |
| Others | Zoom: 25% to 200%, Power Source: 220 – 240V AC, 50/60Hz, System: Windows 7, XP, Vista, 2000, Server 2003, 2008, Mac OSX (10.4.9 or later), Imaging System: Laser Dry Electrostatic Transfer System |
| Warranty | 1 year service only |










Reviews
There are no reviews yet.