Description
| Model Code | LS22E390HS/ND | |
| Attribute | Value | |
| Display | Screen Size | 54.6cm (21.5″) |
| Active Display Size (HxV) | 476.64mm(H)x268.11mm(V) | |
| Aspect Ratio | 16:09 | |
| Panel Type | PLS | |
| Brightness (Typical) | 250cd/m2 | |
| Brightness (Min) | 200cd/m2 | |
| Peak Luminance Ratio | N/A | |
| Contrast Ratio Static | 1000:01:00 | |
| Dynamic Contrast Ratio | Mega | |
| Resolution | 1920×1080 | |
| Pixel Pitch (HxV) | 0.24825mm(H)x0.24825mm(V) | |
| Response Time | 4 ms | |
| Viewing Angle (H/V) | 178?/178? | |
| Color Support | 16.7M | |
| General Feature | Samsung MagicBright | Yes |
| Samsung MagicUpscale | Yes | |
| Eco Saving Plus | Yes | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Game Mode | Yes | |
| Image Size | Yes | |
| OS Compatibility | Windows, Mac | |
| Windows Certification | Windows 10 | |
| Interface | D-Sub | 1 EA |
| DVI | No | |
| Dual Link DVI | No | |
| Display Port | No | |
| HDMI | 1 EA | |
| Audio In | No | |
| Headphone | 1 EA | |
| USB Hub | No | |
| Operation Conditions | Temperature | 10?~40 ? |
| Humidity | 10~80 (non-condensing) % | |
| Design | Color | Black High Glossy |
| Stand Type | Simple | |
| Tilt | -2? (?2?) to 15? (?2?) | |
| Eco | Energy/Environment Mark | Energystar6.0 |
| PVC Free (Accessory Cables Excluded) | Yes | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 25 W | |
| Power Consumption (Typ) | 21 W | |
| Power Consumption (DPMS) | 0.3(Typ.) W | |
| Power Consumption (Stand-by) | 0.3?max? W | |
| Energy Star Power Consumption | 17.9(Typ.) W | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 519.06 x 391.68 x 167.46 mm |
| Set Dimension without Stand (WxHxD) | 519.06 x 327.7 x 70.08 mm | |
| Package Dimension (WxHxD) | 583 x 140 x 391 mm | |
| Weight | Set Weight with Stand | 3.55 kg |
| Set Weight without Stand | 3.05 kg | |
| Package Weight | 4.75 kg | |
| Accessory | Cables | D-sub cable |
| Others | Quick Setup Guide | |










Reviews
There are no reviews yet.