Description
| Model Code | LC24F390FHWXND | |
| Attribute | Value | |
| Display | Screen Size (Inch) | 23.5 |
| Screen Size (cm) | 59.8 | |
| Screen Size (Class) | 24 | |
| Flat / Curved | Curved | |
| Active Display Size (HxV) (mm) | 521.40mm x 293.28mm | |
| Screen Curvature | 1800R | |
| Aspect Ratio | 16:09 | |
| Panel Type | VA | |
| Brightness (Typical) | 250cd/m2 | |
| Brightness (Min) | 200cd/m2 | |
| Contrast Ratio Static | 3,000:1(Typ.) | |
| Dynamic Contrast Ratio | Mega | |
| Resolution | 1920 x 1080 | |
| Response Time | 4(GTG) ms | |
| Viewing Angle (H/V) | 178?(H)/178?(V) | |
| Color Support | 16.7M | |
| Color Gamut (NTSC 1976) | 72% | |
| Refresh Rate | 60Hz | |
| General Feature | Samsung MagicBright | Yes |
| Samsung MagicUpscale | Yes | |
| Eco Saving Plus | Yes | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Game Mode | Yes | |
| Image Size | Yes | |
| Windows Certification | Windows 10 | |
| FreeSync | Yes | |
| Interface | Wireless Display | No |
| D-Sub | 1 EA | |
| DVI | No | |
| Dual Link DVI | No | |
| Display Port | No | |
| Mini-Display Port | No | |
| HDMI | 1 EA | |
| Audio In | No | |
| Headphone | 1 EA | |
| USB Hub | No | |
| Operation Conditions | Temperature | 10~40 ? |
| Humidity | 10~80 (non-condensing) % | |
| Design | Color | Black high Glossy |
| Stand Type | Simple | |
| Tilt | -2.0???2.0??~22.0???2.0?? | |
| Wall Mount | 75.0 x 75.0 mm | |
| Eco | Mercury Content | 0.0 mg |
| Lead Presence | Yes | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 25 W | |
| Power Consumption (DPMS) | Less than 0.3 W | |
| Power Consumption (Off Mode) | Less than 0.3 W | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 547.8 x 418.2 x 206.5 mm |
| Set Dimension without Stand (WxHxD) | 547.8 x 326.3 x 87.6 mm | |
| Package Dimension (WxHxD) | 618.0 x 166.0 x 394.0 mm | |
| Weight | Set Weight with Stand | 3.3 kg |
| Set Weight without Stand | 2.8 kg | |
| Package Weight | 4.7 kg | |
| Accessory | Power Cable | Yes |
| Power Cable Length | 1.5 m | |
| D-Sub Cable | Yes | |
| Quick Setup Guide | Yes | |










Reviews
There are no reviews yet.